<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overcoming Shingles Symptoms &#187; CHEMTRAILS</title>
	<atom:link href="http://shinglessymptoms.us/tag/chemtrails/feed" rel="self" type="application/rss+xml" />
	<link>http://shinglessymptoms.us</link>
	<description>Win The Battle With Shingles. The Natural Way.</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:46:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>*Viral Outbreak*  Weakened Immune Systems &#8211; READ COMMENTS</title>
		<link>http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-read-comments</link>
		<comments>http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-read-comments#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shingles Cure]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[84]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Bilderberg]]></category>
		<category><![CDATA[BIRD]]></category>
		<category><![CDATA[burgermeister]]></category>
		<category><![CDATA[Camps]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Chem]]></category>
		<category><![CDATA[CHEMTRAILS]]></category>
		<category><![CDATA[Comission]]></category>
		<category><![CDATA[ENDGAME]]></category>
		<category><![CDATA[Eugenics]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[freedomvideousa]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[h5n1]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[jane]]></category>
		<category><![CDATA[JONES]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[MANDATORY]]></category>
		<category><![CDATA[Martial]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[OBAMA]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[PANDEMIC]]></category>
		<category><![CDATA[peackeepersofcanada]]></category>
		<category><![CDATA[Rex]]></category>
		<category><![CDATA[SPP]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[thenorthwatch]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[Trilateral]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[VACCINATION]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-read-comments</guid>
		<description><![CDATA[PLEASE READ &#8211; VIDEO &#38; COMMENTS COURTESY OF http://www.youtube.com/user/phnixlady
Q: What IF&#8230;the danger is not a terribly enhanced virus, but a population that has been drained of immune response?? And, is the sun activity or Chemtrail spray or water with drugs, or poison food, or scalar weapons, or ? causing immune problems that could endanger others? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ny_kRdAm46o/2.jpg" align="left">PLEASE READ &#8211; VIDEO &amp; COMMENTS COURTESY OF http://www.youtube.com/user/phnixlady</p>
<p>Q: What IF&#8230;the danger is not a terribly enhanced virus, but a population that has been drained of immune response?? And, is the sun activity or Chemtrail spray or water with drugs, or poison food, or scalar weapons, or ? causing immune problems that could endanger others? It is easier to catch viral illness if one has an already weakened immune system. Please tell me if &#8220;indicator&#8221; viral breakouts appear to be occurring in your area. Herpes Zoster, or Shingles, usually occurs when one has a debilitating disease, or is over age 60, or has had a trauma, stress and lack of sleep, or other immune-system weakening event. Might this make shingles a sort of indicator disease, in essence, if many people get shingles at once, does this indicate large-scale immune weakening?? What about other viral outbreaks? We have had 3 different viral illnesses in this area and this family, in 3 months. I am going hunting. If I find more cases, I will add them and reload this video. l,p PS I am pretty sure the breakout I videod earlier this year was a very mild case of shingles. Now, besides recurring sore throat, I also have had fatigue, low-grade fevers, sinus pains, and 4 eye infections since the initial breakout !! Guess I did not know what I had til my boy got it ! At least I know now what&#8217;s up, and it should go away soon for me. I am glad i made the older vid when I got this, I see myself describing the exact symptoms of shingles, tho mine was mild! So my neighbor and I also had shingles, that makes 5. ? I know symptoms now, here are some: it is headache, fatigue, skin prickles,feel funny, bumps, hives or bug bite suspected at first, rash bubbles up, itch, then skin really hurts, leaves open area with scab unlike hives, leaves scar unlike other, and eye problems, nerve pain, lo fever,sore throat. L,P : )<br />
INFO:<br />
Because it is so easy to catch chickenpox, almost every adult in the United States has been infected. Until a vaccine became available, there were an estimated four million cases/year. Since the vaccine was licensed in 1995, the number of cases of chickenpox had fallen 83%-93% by 2004.<br />
Both chickenpox and shingles are caused by the same virus. After a person has had chickenpox, the virus rests in the body permanently, but silently. About 20% of all people who have been infected with chickenpox later develop the disease known as herpes zoster, or shingles. Symptoms of shingles are pain, itching, blisters, and loss of feeling along a nerve. Most cases occur in persons older than 50, and the risk of developing shingles increases with age. In May 2006, the FDA approved a zoster vaccine to prevent shingles. Currently, the vaccine is only licensed for persons age 60 years and older. (See the shingles section for more information about shingles disease and zoster vaccine.)<br />
It takes from 10-21 days to develop symptoms after being exposed to a person infected with chickenpox. The usual time period is 14-16 days.<br />
vaccineInformation.com Website.</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-115"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Ny_kRdAm46o" width="425" height="355" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/Ny_kRdAm46o" /></object></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="*Viral Outbreak*  Weakened Immune Systems - READ COMMENTS" url="http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-read-comments"></script>]]></content:encoded>
			<wfw:commentRss>http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-read-comments/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Viral outbreak. Weakened Immune Systems?? 5 Cases Shingles.</title>
		<link>http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-5-cases-shingles</link>
		<comments>http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-5-cases-shingles#comments</comments>
		<pubDate>Sun, 06 Sep 2009 07:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shingles Cure]]></category>
		<category><![CDATA[2nd AMENDMENT]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[AWAKENING]]></category>
		<category><![CDATA[BANKSTERS]]></category>
		<category><![CDATA[CARBON TAX]]></category>
		<category><![CDATA[CHEMTRAILS]]></category>
		<category><![CDATA[CHILD ABUSE]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[CLIMATE CONFERENCE]]></category>
		<category><![CDATA[CONDITIONING]]></category>
		<category><![CDATA[CORPORATIONS]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[ELDER ABUSE]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[FINDING FOOD]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[HELICOPTERS]]></category>
		<category><![CDATA[INFRAGARD]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[LOVE]]></category>
		<category><![CDATA[MANDATORY VACCINATION]]></category>
		<category><![CDATA[MEXICO]]></category>
		<category><![CDATA[MIND CONTROL]]></category>
		<category><![CDATA[MINERALS]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[NATIONAL LEVEL EXERCISE]]></category>
		<category><![CDATA[NLE 09]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[OATHKEEPERS]]></category>
		<category><![CDATA[OBAMA]]></category>
		<category><![CDATA[PANDEMIC]]></category>
		<category><![CDATA[PARENTS RIGHTS]]></category>
		<category><![CDATA[PATRIOTS]]></category>
		<category><![CDATA[PEACE]]></category>
		<category><![CDATA[QUARANTINE]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SILVERSTEIN]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[SPECIAL ED]]></category>
		<category><![CDATA[SWINE FLU]]></category>
		<category><![CDATA[VITAMINS]]></category>

		<guid isPermaLink="false">http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-5-cases-shingles</guid>
		<description><![CDATA[Q:   What IF&#8230;the danger is not a terribly enhanced virus, but a population that has been drained of immune response??   And, is the sun activity or Chemtrail spray or water with drugs, or poison food, or scalar weapons, or ? causing immune problems that could endanger others? It is easier to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8kn-aByzBbg/2.jpg" align="left">Q:   What IF&#8230;the danger is not a terribly enhanced virus, but a population that has been drained of immune response??   And, is the sun activity or Chemtrail spray or water with drugs, or poison food, or scalar weapons, or ? causing immune problems that could endanger others? It is easier to catch viral illness if one has an already weakened immune system. Please tell me if &#8220;indicator&#8221; viral breakouts appear to be occurring in your area.  Herpes Zoster, or Shingles, usually occurs when one has a debilitating disease, or is over age 60, or has had a trauma, stress and lack of sleep, or other immune-system weakening event. Might this make shingles a sort of indicator disease, in essence,  if many people get shingles at once, does this indicate large-scale immune weakening?? What about other viral outbreaks? We have had 3 different viral illnesses in this area and this family, in 3 months. I am going hunting. If I find more cases, I will add them and reload this video.  l,p PS I am pretty sure the breakout I videod  earlier this year was a very mild case of shingles. Now, besides recurring sore throat, I also have had fatigue, low-grade fevers, sinus pains,  and 4 eye infections since the initial breakout !! Guess I did not know what I had til my boy got it !  At least I know now what&#8217;s up, and it should go away soon for me.  I am glad i made the older vid when I got this, I see myself describing the exact symptoms of shingles, tho mine was mild!  So my neighbor and I also had shingles, that makes 5. ?  I know symptoms now, here are some: it is headache, fatigue, skin prickles,feel funny, bumps, hives or bug bite suspected at first, rash bubbles up, itch, then skin really hurts, leaves open area with scab unlike hives, leaves scar unlike other, and eye problems, nerve pain, lo fever,sore throat. L,P : )<br />
INFO:<br />
Because it is so easy to catch chickenpox, almost every adult in the United States has been infected. Until a vaccine became available, there were an estimated four million cases/year. Since the vaccine was licensed in 1995, the number of cases of chickenpox had fallen 83%-93% by 2004.<br />
Both chickenpox and shingles are caused by the same virus. After a person has had chickenpox, the virus rests in the body permanently, but silently. About 20% of all people who have been infected with chickenpox later develop the disease known as herpes zoster, or shingles. Symptoms of shingles are pain, itching, blisters, and loss of feeling along a nerve. Most cases occur in persons older than 50, and the risk of developing shingles increases with age. In May 2006, the FDA approved a zoster vaccine to prevent shingles. Currently, the vaccine is only licensed for persons age 60 years and older. (See the shingles section for more information about shingles disease and zoster vaccine.)<br />
It takes from 10-21 days to develop symptoms after being exposed to a person infected with chickenpox. The usual time period is 14-16 days.<br />
vaccineInformation.com Website.</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-103"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/8kn-aByzBbg" width="425" height="355" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/8kn-aByzBbg" /></object></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Viral outbreak. Weakened Immune Systems?? 5 Cases Shingles." url="http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-5-cases-shingles"></script>]]></content:encoded>
			<wfw:commentRss>http://shinglessymptoms.us/shingles-cure/viral-outbreak-weakened-immune-systems-5-cases-shingles/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
